Non-metal IPS e.max® Crowns & Bridgework
Also available in the Australian-made Quest range, the IPS e.max® system offers high-strength materials, metal-free aesthetics and durability for both press and CAD/CAM technique.
View ProductNeed your cases before Christmas? See our cut-off dates.
Reduction | Finish Line Depth & Configuration |
||
---|---|---|---|
Anterior Crowns | All-Ceramic(veneered or monolithic)IPS e.max® or IPS Empress Esthetic® | 2.0mm incisally 1.0mm buccal/lingual | 0.8-1.0mm shoulder |
Porcelain-fused-to-zirconia | 2.0mm incisally 0.6-1.0mm lingual aspect (Porcelain guidance requires greater clearance) | >0.4mm chamfer lingually >1.0mm labial |
|
Metal-ceramic(Porcelain-fused-to-metal) | 2.0mm incisally 0.5-1.0mm lingual aspect (Porcelain guidance requires greater clearance) | 1.5mm labial shoulder or heavy chamfer 0.5mm lingual chamfer 1.5mm circumferentially for 360-degree ceramic margin |
|
Posterior Crowns | Full contour crowns(metal or zirconia) | 1.0mm non-functional cusps 1.5mm functional cusps | 0.3-0.5mm shoulder or heavy chamfer |
All-Ceramic(veneered or monolithic)IPS e.max® or IPS Empress Esthetic® Porcelain-fused-to-zirconia | 2.0mm non-functional cusps 2.5mm functional cusps | 1.0mm shoulder or heavy chamfer | |
Metal-ceramic(Porcelain-fused-to-metal) | If metal occlusal, as with FMC 2.0mm non-functional cusps 2.5mm functional cusps | 1.5mm labial shoulder or chamfer 0.5mm lingual chamfer (metal collar) 1.5mm circumferentially for 360-degree ceramic margin |
Restoration | Preparation Area | Bur |
---|---|---|
Full Metal Crown | Occlusal reduction and functional cusp bevel | Coarse grit round end tapered diamond |
Proximal axial reduction | Medium grit short needle diamond and coarse grit round end tapered diamond |
|
Buccal and lingual axial reduction | Coarse grit tapered torpedo diamond | |
Chamfer and axial finish line | Fine grit tapered torpedo diamond | |
PFM Anterior | Incisal and labial reduction | Coarse grit flat-end tapered diamond |
Lingual reduction | Coarse grit football-shaped diamond | |
Initial proximal reduction | Medium-grit long needle diamond | |
Lingual axial reduction | Coarse grit tapered torpedo diamond and finish with Fine grit tapered torpedo diamond |
|
PFM Posterior | Occlusal reduction and functional cusp bevel | Coarse grit round end tapered diamond |
Buccal reduction (2 planes) | Coarse grit flat-end tapered diamond | |
Proximal axial reduction | Medium grit short needle diamond | |
Lingual and axial reduction | Coarse grit tapered torpedo and fine grit tapered torpedo diamond |
|
Buccal, axial and shoulder finishing | Fine grit flat-end tapered diamond | |
All-Ceramic | Incisal and labial reduction (2 planes) | Coarse grit flat-end tapered diamond |
Lingual and axial reduction | Coarse grit flat-end tapered diamond | |
Lingual reduction | Coarse grit football-shaped diamond | |
Axial wall andradial shoulder | Fine grit flat-end tapered diamond |
Also available in the Australian-made Quest range, the IPS e.max® system offers high-strength materials, metal-free aesthetics and durability for both press and CAD/CAM technique.
View ProductCERAMAGE® is a high quality zirconium silicate, integrated, indirect and restorative material used for dental implants.
View ProductMetal post and core reinforcement in a range of alloys for endodontically treated teeth.
View ProductZirconia-based ceramic restorations such as PFZ, FMZir & UZir are suitable for a wide range of crown and bridge applications, exhibiting excellent long-term stability.
View Product